<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Marketplace Prep	</title>
	<atom:link href="https://marketplaceprep.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://marketplaceprep.com</link>
	<description>3PL and Prep Center for Marketplace Retailers</description>
	<lastBuildDate>Mon, 09 Mar 2026 11:07:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Low Inventory Fee Explained: Mastering Amazon’s New Fee by Low-Inventory-Level Fees Explained: Maintaining 35–150 Days Supply Without Visibility Loss - p4product.com		</title>
		<link>https://marketplaceprep.com/low-inventory-fee#comment-1075</link>

		<dc:creator><![CDATA[Low-Inventory-Level Fees Explained: Maintaining 35–150 Days Supply Without Visibility Loss - p4product.com]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 11:07:28 +0000</pubDate>
		<guid isPermaLink="false">https://marketplaceprep.com/?p=933#comment-1075</guid>

					<description><![CDATA[[&#8230;] marketplaceprep.com    marketplaceprep.com [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] marketplaceprep.com    marketplaceprep.com [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Low Inventory Fee Explained: Mastering Amazon’s New Fee by Product Variations from Search Results - FBA Lead List		</title>
		<link>https://marketplaceprep.com/low-inventory-fee#comment-992</link>

		<dc:creator><![CDATA[Product Variations from Search Results - FBA Lead List]]></dc:creator>
		<pubDate>Wed, 24 Dec 2025 00:52:50 +0000</pubDate>
		<guid isPermaLink="false">https://marketplaceprep.com/?p=933#comment-992</guid>

					<description><![CDATA[[&#8230;] Low Inventory Fee Explained by Marketplace Prep [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Low Inventory Fee Explained by Marketplace Prep [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Low Inventory Fee Explained: Mastering Amazon’s New Fee by Eric Lima		</title>
		<link>https://marketplaceprep.com/low-inventory-fee#comment-986</link>

		<dc:creator><![CDATA[Eric Lima]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 14:50:40 +0000</pubDate>
		<guid isPermaLink="false">https://marketplaceprep.com/?p=933#comment-986</guid>

					<description><![CDATA[Super helpful. Thank you!]]></description>
			<content:encoded><![CDATA[<p>Super helpful. Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why You Shouldn&#8217;t Use 2D Barcodes &#8212; and When You Should by Steve		</title>
		<link>https://marketplaceprep.com/2d-barcodes#comment-792</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Mon, 21 Jul 2025 04:53:25 +0000</pubDate>
		<guid isPermaLink="false">https://marketplaceprep.com/?p=697#comment-792</guid>

					<description><![CDATA[Count me as “interested”. I soak this inbound process stuff up!

“Additionally, prioritization queues are a dynamic cycle at all Amazon fulfillment centers. A prioritization queue cannot tell the box contents of a shipment if the data isn’t uploaded to Amazon and a live load will have different prioritization than a dead load as they can wait till less-than-peak times to unload a dropped trailer. A full article explaining this concept can be made if there is enough interest.”]]></description>
			<content:encoded><![CDATA[<p>Count me as “interested”. I soak this inbound process stuff up!</p>
<p>“Additionally, prioritization queues are a dynamic cycle at all Amazon fulfillment centers. A prioritization queue cannot tell the box contents of a shipment if the data isn’t uploaded to Amazon and a live load will have different prioritization than a dead load as they can wait till less-than-peak times to unload a dropped trailer. A full article explaining this concept can be made if there is enough interest.”</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Amazon Restock Limits are BACK in 2025 &#8211; Now What? by How Will Trump&#8217;s Tariffs Affect Amazon Sellers &#8211; Daily Deals		</title>
		<link>https://marketplaceprep.com/restock-limits-2025#comment-718</link>

		<dc:creator><![CDATA[How Will Trump&#8217;s Tariffs Affect Amazon Sellers &#8211; Daily Deals]]></dc:creator>
		<pubDate>Sun, 15 Jun 2025 12:10:49 +0000</pubDate>
		<guid isPermaLink="false">https://marketplaceprep.com/?p=1245#comment-718</guid>

					<description><![CDATA[[&#8230;] running low. These changes may be tied to rising tariffs and early prep for Prime Day. (Source: Marketplace Prep, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] running low. These changes may be tied to rising tariffs and early prep for Prime Day. (Source: Marketplace Prep, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Amazon Restock Limits are BACK in 2025 &#8211; Now What? by Trump Tariffs 2025: How It Affects Amazon Sellers - Teds Woodworking Review		</title>
		<link>https://marketplaceprep.com/restock-limits-2025#comment-661</link>

		<dc:creator><![CDATA[Trump Tariffs 2025: How It Affects Amazon Sellers - Teds Woodworking Review]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 19:52:38 +0000</pubDate>
		<guid isPermaLink="false">https://marketplaceprep.com/?p=1245#comment-661</guid>

					<description><![CDATA[[&#8230;] running low. These changes may be tied to rising tariffs and early prep for Prime Day. (Source: Marketplace Prep, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] running low. These changes may be tied to rising tariffs and early prep for Prime Day. (Source: Marketplace Prep, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Real Hidden Costs of Amazon Placement Fees—And How to Dodge Them by Jasim Eisa		</title>
		<link>https://marketplaceprep.com/placement-fees#comment-645</link>

		<dc:creator><![CDATA[Jasim Eisa]]></dc:creator>
		<pubDate>Tue, 20 May 2025 18:56:19 +0000</pubDate>
		<guid isPermaLink="false">https://marketplaceprep.com/?p=1154#comment-645</guid>

					<description><![CDATA[Great article that is very practical.]]></description>
			<content:encoded><![CDATA[<p>Great article that is very practical.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Amazon Restock Limits are BACK in 2025 &#8211; Now What? by Trump Tariffs 2025: How It Affects Amazon Sellers &#124; BQool Blog		</title>
		<link>https://marketplaceprep.com/restock-limits-2025#comment-635</link>

		<dc:creator><![CDATA[Trump Tariffs 2025: How It Affects Amazon Sellers &#124; BQool Blog]]></dc:creator>
		<pubDate>Mon, 12 May 2025 06:53:38 +0000</pubDate>
		<guid isPermaLink="false">https://marketplaceprep.com/?p=1245#comment-635</guid>

					<description><![CDATA[[&#8230;] this time enforcing it both at the seller account and at the individual ASIN level (Source: Marketplace Prep, 2025). If any ASIN’s calculated Days of Supply exceeds 90 days, inbound FBA shipments are [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] this time enforcing it both at the seller account and at the individual ASIN level (Source: Marketplace Prep, 2025). If any ASIN’s calculated Days of Supply exceeds 90 days, inbound FBA shipments are [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Amazon Restock Limits are BACK in 2025 &#8211; Now What? by Amazon FBA Capacity Limits 2025		</title>
		<link>https://marketplaceprep.com/restock-limits-2025#comment-614</link>

		<dc:creator><![CDATA[Amazon FBA Capacity Limits 2025]]></dc:creator>
		<pubDate>Fri, 02 May 2025 15:17:05 +0000</pubDate>
		<guid isPermaLink="false">https://marketplaceprep.com/?p=1245#comment-614</guid>

					<description><![CDATA[[&#8230;] Manager and upstream AWD storage.According to strategist James McConnell Jr., he began noticing restock-like errors in April 2025, including “You already have high days of supply for this ASIN…” and “This product has a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Manager and upstream AWD storage.According to strategist James McConnell Jr., he began noticing restock-like errors in April 2025, including “You already have high days of supply for this ASIN…” and “This product has a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Amazon Restock Limits are BACK in 2025 &#8211; Now What? by Amazon Seller Updates: Restock Limits 2025 &#38; Tariff Responses		</title>
		<link>https://marketplaceprep.com/restock-limits-2025#comment-592</link>

		<dc:creator><![CDATA[Amazon Seller Updates: Restock Limits 2025 &#38; Tariff Responses]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 15:24:33 +0000</pubDate>
		<guid isPermaLink="false">https://marketplaceprep.com/?p=1245#comment-592</guid>

					<description><![CDATA[[&#8230;] McConnell Jr., a seasoned Amazon strategist and the mind behind Marketplace Prep, first noticed the resurgence of restock-related errors around April 8, 2025. His article gives an in-depth [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] McConnell Jr., a seasoned Amazon strategist and the mind behind Marketplace Prep, first noticed the resurgence of restock-related errors around April 8, 2025. His article gives an in-depth [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
