<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Real Hidden Costs of Amazon Placement Fees—And How to Dodge Them	</title>
	<atom:link href="https://marketplaceprep.com/placement-fees/feed" rel="self" type="application/rss+xml" />
	<link>https://marketplaceprep.com/placement-fees</link>
	<description>3PL and Prep Center for Marketplace Retailers</description>
	<lastBuildDate>Tue, 20 May 2025 18:56:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jasim Eisa		</title>
		<link>https://marketplaceprep.com/placement-fees#comment-645</link>

		<dc:creator><![CDATA[Jasim Eisa]]></dc:creator>
		<pubDate>Tue, 20 May 2025 18:56:19 +0000</pubDate>
		<guid isPermaLink="false">https://marketplaceprep.com/?p=1154#comment-645</guid>

					<description><![CDATA[Great article that is very practical.]]></description>
			<content:encoded><![CDATA[<p>Great article that is very practical.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amazon Restock Limits are BACK in 2025 - Now What? - Marketplace Prep		</title>
		<link>https://marketplaceprep.com/placement-fees#comment-573</link>

		<dc:creator><![CDATA[Amazon Restock Limits are BACK in 2025 - Now What? - Marketplace Prep]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 14:02:09 +0000</pubDate>
		<guid isPermaLink="false">https://marketplaceprep.com/?p=1154#comment-573</guid>

					<description><![CDATA[[&#8230;] dashboard, but unfortunately those don&#8217;t seem to be affecting this new policy. As I wrote in my placement fee article, it can take weeks for product to get fully &#8220;settled in&#8221; into Amazon Fulfillment [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] dashboard, but unfortunately those don&#8217;t seem to be affecting this new policy. As I wrote in my placement fee article, it can take weeks for product to get fully &#8220;settled in&#8221; into Amazon Fulfillment [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve		</title>
		<link>https://marketplaceprep.com/placement-fees#comment-487</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 22:53:58 +0000</pubDate>
		<guid isPermaLink="false">https://marketplaceprep.com/?p=1154#comment-487</guid>

					<description><![CDATA[Most excellent and detailed article! I&#039;ve been a big proponent of the many Optimized shipping advantages since March 2024 (enforcement month). No Inventory Placement fees has always been the top advantage. But, force-feeding 5 different locations (and 3 Regions) is a close second, as getting all inventory as wide as possible (more FC&#039;s) is critical for increasing BB rotation share. I did learn something new today: nIXDs (National) and rIXDs (Regional), and bypassing the National DC step is a big time-saver. 

Thank you for the knowledge. Enjoyed your 2D Barcode article, too. I&#039;ve always leaned toward box content feeds, giving Amazon a heads up.]]></description>
			<content:encoded><![CDATA[<p>Most excellent and detailed article! I&#8217;ve been a big proponent of the many Optimized shipping advantages since March 2024 (enforcement month). No Inventory Placement fees has always been the top advantage. But, force-feeding 5 different locations (and 3 Regions) is a close second, as getting all inventory as wide as possible (more FC&#8217;s) is critical for increasing BB rotation share. I did learn something new today: nIXDs (National) and rIXDs (Regional), and bypassing the National DC step is a big time-saver. </p>
<p>Thank you for the knowledge. Enjoyed your 2D Barcode article, too. I&#8217;ve always leaned toward box content feeds, giving Amazon a heads up.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
